District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File |
2001 16th Street, Ste. 1700, Denver, CO, 80202
CO
(303) 779-5710
Lisa.Johnson@claconnect.com
|
||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Rocky Mountain Industrials, Aleks Comerford, 6200 S. Syarcuse Way, #450 Greenwood Village, CO 80111, 720-614-5213, acomerford@rockymountainindustrials.com https://rockymountainindustrials.com/ | ||||||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||||||
| Overlapping Governmental Entities | Adams County | ||||||||||||||||||||||||||||
| Designated County/Municipality | District Documents | ||||||||||||||||||||||||||||
| District Map | District Documents | ||||||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||||||
| Board Members |
|
||||||||||||||||||||||||||||
| Annual Meeting | Not Required | ||||||||||||||||||||||||||||
| Board Meetings | Meetings are scheduled as needed at 6200 S. Syracuse Way, Suite 450 Greenwood Village, CO 80111 | ||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents | ||||||||||||||||||||||||||||
| Election Results | District Documents | ||||||||||||||||||||||||||||
| Notice of Election | District Documents |
